Responsibility Matrix
Identification of Funding Opportunities
Legend
X = Responsible
S = Support
Action | Principal Investigator | Department Administrator-Pre Award | Chair/ORU Director | Dean | Applied Innovation | Sponsored Projects Admininstration(SPA) | Research Protections | Other | |
---|---|---|---|---|---|---|---|---|---|
Contracts & Grants | Research Engagement and Facilitation | ||||||||
Search for / identify funding opportunities | X | S | S - Res. Dev. | ||||||
Limited submission review / approval | X - Res. Dev. |
Proposal Preparation
Actions | Principal Investigator | Department Administrator-Pre Award | Chair/ORU Director | Dean | Applied Innovation | Sponsored Projects Admininstration(SPA) | Research Protections | Other | |
---|---|---|---|---|---|---|---|---|---|
Contracts & Grants | Research Engagement and Facilitation | ||||||||
Write technical narrative | X | ||||||||
Identify subcontractors | X | ||||||||
Secure subcontractor's budget, scope, subrecipient information and misc. forms. | X | S | |||||||
Develop budget | X | S | |||||||
Identify need for and secure cost sharing funds | X | S | S | S | S - VCR | ||||
Evaluate requests for F&A exceptions; Approve and / or secure approval | X | X | S-Budget Office | ||||||
Coordinate space arrangements | X | S | S | ||||||
Identify need for and prepare request for PI exception | X | S | |||||||
Approve PI exception | X - ORU Director | X | X - AVCRA | ||||||
Provide expert guidance on Kuali Research and sponsors' Electronic Research Administration Systems | S | S | X - ERA | ||||||
Provide expert guidance on proposal preparation | X | X | S - Res. Dev. | ||||||
Complete the Kuali Research Document for routing proposal to SPA/IA | X | X | Â | Â | Â | Â | Â | Â |
Regulatory Requirements
Action | Principal Investigator | Department Administrator-Pre Award | Chair/ORU Director | Dean | Applied Innovation | Sponsored Projects Admininstration(SPA) | Research Protections | Other | |
---|---|---|---|---|---|---|---|---|---|
Contracts & Grants | Research Engagement and Facilitation | ||||||||
Complete protocol compliance forms: IRB, IACUC, IBC and hSCRO | X | S | S | Â | |||||
Complete conflict of interest disclosure | X | S | S |
Proposal Review and Approval
Action | Principal Investigator | Department Administrator-Pre Award | Chair/ORU Director | Dean | Applied Innovation | Sponsored Projects Admininstration(SPA) | Research Protections | Other | |
---|---|---|---|---|---|---|---|---|---|
Contracts & Grants | Research Engagement and Facilitation | ||||||||
Ensure that proposal meets sponsor requirements | X | S | |||||||
Programmatic review and approval of proposal via KR Document | X | X | X | ||||||
Provide institutional review and approval of proposal | Â | Â | Â | Â | X | X | Â |
Proposal Submission
Action | Principal Investigator | Department Administrator-Pre Award | Chair/ORU Director | Dean | Applied Innovation | Sponsored Projects Admininstration(SPA) | Research Protections | Other | |
---|---|---|---|---|---|---|---|---|---|
 | Contracts & Grants | Research Engagement and Facilitation | |||||||
Submit proposal to sponsor after institutional approval | X | S | Â | Â | X | X | Â |